Pricing effective 2/25/2021
Category | Product Standard | Pricing |
---|---|---|
Data | Per Month | |
Gigabit Markets | 100/10 Mbps with Secure Internet1 | $104.90 |
300/30 Mbps with Secure Internet1 | $154.90 | |
500/50 Mbps with Secure Internet1 | $219.90 | |
1 Gbps/50 Mbps with Secure Internet1 | $419.90 | |
400 Mbps Internet Markets | 50/8 Mbps with Secure Internet1 | $94.90 |
100/10 Mbps with Secure Internet1 | $104.90 | |
200/20 Mbps with Secure Internet1 | $154.90 | |
400/20 Mbos with Secure Internet1 | $219.90 | |
Non Gigabit Markets | 50/8 Mbps with Secure Internet1 | $104.90 |
100/10 Mbps with Secure Internet1 | $154.90 | |
150/10 Mbps with Secure Internet1 | $219.90 | |
Internet Service Markets | 1/384 Mbps | $66.95 |
3/512 Mbps | $74.95 | |
6/768 Mbps | $79.95 | |
15/2 Mbps | $89.95 | |
20/2 Mbps | $139.95 | |
30/2 Mbps with Secure Internet1, 2 | $149.90 | |
All Markets | Secure Internet25 | $9.95 |
Static IP (1 unit) | $15.00 | |
Static IP (3 or more; per unit price) | $10.00 | |
Wired/Wireless Modem Rental Fee (applicable for all new modems) | $11.99 | |
Network Access Surcharge | $3.50 | |
Voice Services2 | Per Month | |
Unlimited Phone Line with data or video service | Unlimited Phone Line3 | $34.95 |
Unlimited Phone Line (Additional) with data or video service | Unlimited Phone Line3 | $31.95 |
Unlimited Phone Line with no data or video service | Unlimited Phone Line3 | $49.95 |
Federal Subscriber Line | $5.25 (per line) | |
Toll Free | Monthly Service23 | $9.95 |
Business Hosted Voice Basic Seat5 | Basic Seat4 | $24.95 |
Business Hosted Voice Business Seat5 | Business Seat4 | $34.95 |
Business Hosted Voice Equipment and Service Options | GXP 2140 IP Telephone Set | $4.00 |
GXP 2170 Telephone Set | $6.00 | |
GXP 2200 Extension Module | $5.00 | |
Polycom SoundStation IP 6000 Conference Phone | $20.00 | |
Polycom Expansion Microphones | $10.00 | |
Cisco SPA122 ATA | $3.00 | |
Grandstream DP720 DECT Handset | $4.00 | |
Grandstream DP750 DECT Base Station | $4.00 | |
Auto Attendant (First included, additional $20) | $20.00 | |
HPBX Virtual Number | $12.95 | |
Directory Listing | $10.00 | |
Installation Charge6 | $60 per seat | |
Video | Per Month | |
Suddenlink Basic (Business)7 | $45.95 | |
Suddenlink Business Choice8 | $58.99 | |
Suddenlink Business Value | $98.90 | |
Suddenlink Business Preferred9 | $118.85 | |
Suddenlink Entertainment Basic7, 10 | $45.99 | |
Suddenlink Entertainment Value10 | $84.99 | |
Suddenlink Entertainment Preferred10, 11 | $94.99 | |
Latino Tier | $10.00 | |
HD Sports Tier Plus | $10.00 | |
Digital Sports Package | Call for Rates | |
Fox Sports | Call for Rates | |
DVR Service24 | $6.00 | |
Music Services | Per Month | |
Stingray Music12 | $34.95 | |
Multiple Video Outlets | ||
Outlets 1 - 1014 | Included | |
Outlets 11 - 2014 | $20.00 | |
Outlets 21 - 3014 | $30.00 | |
Outlets 31 - 4014 | $40.00 | |
41+ outlets (for each additional 10 outlets)14 | $10.00 addt'l | |
Equipment and Add-on Services | Per Month | |
Cable Card | $2.50 | |
HD-DTA13 | $5.00 | |
HD Receiver | $11.00 | |
Monthly Fees Applicable to All TV Pakcages | Per Month | |
Broadcast Transmission Surcharge | $16.72 | |
Premium Technical Support2 | Per Month | |
Business Premier Protection & Support15 | $36.99 | |
Business Premier Technical Support15 | $29.99 | |
SMART WiFi16 | Per Month | |
SMART WiFi Standard Package (includes one Access Point and Switch) | $39.99 | |
SMART WiFi Additional Access Point | $39.99 | |
SMART WiFi Installation per Access Point17 | $59.99 (one time fee) | |
SMART WiFi Content Filtering | $10.00 | |
Installation, Services & Other Charges | Per Transaction | |
Restore Service Fees (1 or 2 products) | $10.00 | |
Restore Service Fees (3 products) | $15.00 | |
Late Payment Fees18 | $2 - $10 | |
Payment Processing Fees | $10.00 | |
Returned Check Fee19 | $20 - $30 | |
Service Call/Missed Appointment Fee | $60.00 | |
Change of Service Fees20 | Varies | |
Hourly Service Charge | $59.95 | |
Disconnect | No charge | |
Installation21 | $99.99 | |
Additional Outlet6 | $60.00 | |
Installation - Service Upgrade22 | $64.99 | |
Installation - New Line of Business Addition22 | $49.99 | |
Unreturned Equipment Fees | Per Transaction | |
Standard Digital Receiver | $185.00 | |
High Definition (HD) Receiver | $185.00 | |
HD/DVR Receiver | $345.00 | |
Remote Control | $5.00 | |
Cable Card | $100.00 | |
DOCSIS Modem | $100.00 | |
MTA - Phone Modem | $100.00 | |
Wireless Modem | $100.00 | |
Wireless Router | $80.00 | |
Ubee 1326 Gateway2 | $130.00 | |
Ubee 1322 Gateway2 | $110.00 | |
Ubee 1319 Gateway2 | $80.00 | |
HD DigitalLink | $50.00 | |
Misc BHV Equipment | $100.00 | |
Polycom Soundstation Microphone Ext | $300.00 |
1Security: Use of Business Internet Security products and services does not guarantee that your business is immune to all future cyber-attacks or unauthorized third party access to your systems. In order to receive the full protection, Static IP customers must change their DNS server.
2May not be available in all areas
3Service includes key features such as unlimited long distance, caller ID, 3-way calling, call return, call waiting and call waiting ID
4Business Hosted Voice includes all key features from Unlimited Voice plus 40 other features and unlimited long distance.
5Minimum contract is 2 years with a minimum seat requirement of 3.
6Includes wall fish if required.
7Not available for sale in Bishop CA, Winnfield LA, Hearne TX, Lowry Crossing TX & Lucas TX, or Ozark AR.
8Includes Basic, Local & National News, Family & General Entertainment; NO SPORTS; Only available in encrypted markets.
9Includes Commercial Digital Tier
10Available to bars and restaurants only
11Includes Bars and Restaurants Digital Tier
12Stingray Music® can be purchased separately. Requires a digital cable box, HD digital cable box or a Cable CARD for each TV. Subscribers may be responsible for obtaining and payment of additional music licensing or copyright fees for any music contained in the Stingray Music® channels and other programming channels.
13No DVR functionality
14Not a per outlet fee
15Product not available in CA
16Not available to FTTH subscribers
17Each access point carries an installation charge of $59.99.
18Rate varies by state. Applies 2 days after due date on all bills.
19Rate varies by region
20The fee varies depending on work being completed.
21Rate for month to month customers.
22Applies if truck roll required for existing customers
23Includes 250 minutes of toll free. Additional minutes added in blocks of 250 Minutes.
24Must order HD Receiver as well
25Not available for data modems with less than 25Mbps download speeds